Currency converter
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 121.71 | 122.56 | -0.26 | |
| 165.82 | 166.98 | 0.04 | |
| 143.30 | 144.30 | 0.00 | |
| 88.96 | 89.59 | -0.43 | |
| 19.17 | 19.31 | -0.00 | |
| 13.20 | 13.29 | 0.30 | |
| 13.18 | 13.28 | 0.02 | |
| 156.58 | 157.68 | -0.01 | |
| 0.77 | 0.78 | -0.14 | |
| 168.75 | 169.93 | -0.12 | |
| 156.58 | 157.68 | -0.01 | |
| 15.54 | 15.65 | -0.24 | |
| 88.13 | 88.75 | -0.01 | |
| 33.84 | 34.08 | -0.09 |
Currency rate is only for reference.
Updated 08.05.2026 15:59
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 116.90 | 125.86 | -0.26 | |
| 159.27 | 171.48 | 0.04 | |
| 137.56 | 148.77 | 0.00 | |
| 85.40 | 92.36 | -0.43 | |
| 18.40 | 19.85 | -0.00 | |
| 12.67 | 13.66 | 0.30 | |
| 12.65 | 13.65 | 0.02 | |
| 150.31 | 162.56 | -0.01 | |
| 0.74 | 0.80 | -0.14 | |
| 162.84 | 175.87 | -0.12 | |
| 150.31 | 162.56 | -0.01 | |
| 15.00 | 16.20 | -0.24 | |
| 84.61 | 91.50 | -0.01 | |
| 32.48 | 35.03 | -0.09 |
Currency rate is only for reference.
Updated 08.05.2026 15:59
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 118.70 | 125.56 | |
| 160.73 | 171.27 | |
| 139.12 | 148.03 | |
| 32.82 | 34.99 | |
| 18.62 | 19.81 | |
| 12.72 | 13.68 | |
| 12.76 | 13.66 | |
| 151.93 | 161.84 | |
| 151.93 | 161.84 | |
| 86.57 | 92.05 | |
| 85.44 | 91.10 |
Currency rate is only for reference.
Updated 10.05.2026 00:00
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 118.95 | 125.31 | |
| 161.07 | 170.94 | |
| 139.40 | 147.74 | |
| 32.89 | 34.93 | |
| 18.65 | 19.77 | |
| 12.74 | 13.65 | |
| 12.79 | 13.63 | |
| 152.24 | 161.53 | |
| 0.75 | 0.80 | |
| 15.18 | 16.01 | |
| 85.62 | 90.92 | |
| 86.74 | 91.87 | |
| 1.58 | 1.69 | |
| 0.08 | 0.09 | |
| 17.09 | 18.26 | |
| 118.95 | 125.31 | |
| 5.72 | 6.08 | |
| 1.25 | 1.32 | |
| 167.53 | 177.00 | |
| 0.00 | 0.00 | |
| 8.27 | 8.71 | |
| 0.20 | 0.22 | |
| 7.19 | 7.67 | |
| 2.25 | 2.38 | |
| 1.46 | 1.55 | |
| 0.90 | 0.94 | |
| 315.51 | 332.40 | |
| 0.96 | 1.02 | |
| 0.32 | 0.34 | |
| 59.77 | 62.97 | |
| 1.25 | 1.32 | |
| 8.40 | 9.86 | |
| 14.45 | 16.16 | |
| 93.63 | 98.97 | |
| 0.03 | 0.03 | |
| 0.04 | 0.04 | |
| 0.02 | 0.03 | |
| 1.26 | 1.33 | |
| 142.74 | 150.37 | |
| 0.36 | 0.38 | |
| 0.13 | 0.14 | |
| 17.47 | 18.42 | |
| 0.03 | 0.03 | |
| 0.28 | 0.30 | |
| 0.25 | 0.27 | |
| 4.95 | 5.22 |
Currency rate is only for reference.
Updated 10.05.2026 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla