Currency converter
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 123.73 | 124.60 | 0.18 | |
| 164.96 | 166.12 | 0.04 | |
| 142.70 | 143.70 | 0.00 | |
| 89.41 | 90.03 | 0.11 | |
| 19.09 | 19.23 | 0.00 | |
| 12.83 | 12.92 | 0.70 | |
| 13.16 | 13.26 | -0.11 | |
| 156.04 | 157.14 | 0.12 | |
| 0.77 | 0.78 | 0.11 | |
| 169.72 | 170.91 | 0.09 | |
| 156.04 | 157.14 | 0.12 | |
| 15.81 | 15.92 | 0.15 | |
| 85.49 | 86.09 | -0.24 | |
| 33.38 | 33.62 | 0.14 |
Currency rate is only for reference.
Updated 26.03.2026 12:33
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 118.84 | 127.96 | 0.18 | |
| 158.44 | 170.60 | 0.04 | |
| 136.99 | 148.15 | 0.00 | |
| 85.83 | 92.82 | 0.11 | |
| 18.33 | 19.77 | 0.00 | |
| 12.32 | 13.29 | 0.70 | |
| 12.64 | 13.63 | -0.11 | |
| 149.79 | 162.01 | 0.12 | |
| 0.74 | 0.80 | 0.11 | |
| 163.77 | 176.89 | 0.09 | |
| 149.79 | 162.01 | 0.12 | |
| 15.26 | 16.48 | 0.15 | |
| 82.07 | 88.76 | -0.24 | |
| 32.05 | 34.56 | 0.14 |
Currency rate is only for reference.
Updated 26.03.2026 12:33
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 120.71 | 127.68 | |
| 161.13 | 171.77 | |
| 139.48 | 148.49 | |
| 32.54 | 34.92 |
Currency rate is only for reference.
Updated 26.03.2026 00:00
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 120.95 | 127.43 | |
| 161.46 | 171.44 | |
| 139.76 | 148.21 | |
| 32.61 | 34.85 |
Currency rate is only for reference.
Updated 26.03.2026 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla