Currency converter
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 123.77 | 124.64 | 0.21 | |
| 165.31 | 166.47 | 0.25 | |
| 142.90 | 143.90 | 0.13 | |
| 89.54 | 90.17 | 0.25 | |
| 19.12 | 19.25 | 0.14 | |
| 12.84 | 12.93 | 0.77 | |
| 13.18 | 13.27 | 0.00 | |
| 156.07 | 157.17 | 0.14 | |
| 0.77 | 0.78 | 0.17 | |
| 169.87 | 171.06 | 0.18 | |
| 156.07 | 157.17 | 0.14 | |
| 15.81 | 15.92 | 0.16 | |
| 85.68 | 86.28 | -0.03 | |
| 33.46 | 33.69 | 0.36 |
Currency rate is only for reference.
Updated 26.03.2026 13:51
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 118.88 | 128.00 | 0.21 | |
| 158.78 | 170.96 | 0.25 | |
| 137.18 | 148.36 | 0.13 | |
| 85.96 | 92.96 | 0.25 | |
| 18.36 | 19.79 | 0.14 | |
| 12.33 | 13.29 | 0.77 | |
| 12.65 | 13.64 | 0.00 | |
| 149.82 | 162.04 | 0.14 | |
| 0.74 | 0.80 | 0.17 | |
| 163.92 | 177.04 | 0.18 | |
| 149.82 | 162.04 | 0.14 | |
| 15.26 | 16.48 | 0.16 | |
| 82.25 | 88.96 | -0.03 | |
| 32.12 | 34.63 | 0.36 |
Currency rate is only for reference.
Updated 26.03.2026 13:51
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 120.71 | 127.68 | |
| 161.13 | 171.77 | |
| 139.48 | 148.49 | |
| 32.54 | 34.92 | |
| 18.67 | 19.87 | |
| 12.30 | 13.24 | |
| 12.85 | 13.76 | |
| 152.25 | 162.61 | |
| 152.25 | 162.61 | |
| 87.55 | 93.10 | |
| 83.73 | 89.76 |
Currency rate is only for reference.
Updated 26.03.2026 00:00
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 120.95 | 127.43 | |
| 161.46 | 171.44 | |
| 139.76 | 148.21 | |
| 32.61 | 34.85 |
Currency rate is only for reference.
Updated 26.03.2026 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla